Mandatory Public Disclosure
A : GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL* | SAINT UMAR ACADEMY |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 263201945 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 57179 |
| 4. | COMPLETE ADDRESS WITH PIN CODE* | KHASRA NO. 325/5/10, KHAJRANA BYPASS ROAD, OPPOSITE PATEL HOSPITAL, INDORE, MADHYA PRADESH - 452018 |
| 5. | PRINCIPAL NAME* | Nazia Khan |
| 6. | PRINCIPAL QUALIFICATION* | M.A, B.Com, Montessori, B.Ed |
| 7. | SCHOOL EMAIL ID* | stumaracademy@gmail.com |
| 8. | CONTACT DETAILS * | +91-881-5023209 |
B : Documents and Information
| S.NO | UPLOADED DOCUMENTS | LINKS |
|---|---|---|
| 1. | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
| 2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
| 3. | NO OBJECTION CERTIFICATE (NOC) ISSUED | Click Here |
| 4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click Here |
| 5. | VALID BUILDING SAFETY CERTIFICATE | Click Here |
| 6. | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8. | VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | Annual Report 22-23 | Click Here |
C : Result and Academics
| S.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL* | Fee Structure |
| 2. | ANNUAL ACADEMIC CALENDER* | Academic Calendar |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY* | NA |
D : Staff (Teaching)
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL* | Mrs. SOFIA AKHTAR |
| 2. | TOTAL NO. OF TEACHERS* | PGT: 0, TGT: 4, PRT: 8, Total: 12 |
| 3. | TEACHERS SECTION RATIO* | 1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR* | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
E : School Infrastructure
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL * | 11,129 sq/meter |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 15 - 47 sq/mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 03 - 56 sq/mtr |
| 4. | INTERNET FACILITY* | Yes |
| 5. | NO. OF GIRLS TOILETS* | 05 |
| 6. | NO. OF BOYS TOILETS* | 05 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SC* | Click |
F : School Managing Committee
| S.No. | Name | Address | Occupation | Qualification | Designation | Terms |
|---|---|---|---|---|---|---|
| 1 | Mr. Irfan Multani | 10, South Hathi Pala, Indore | Business | GRADUATE | Chairman | 3 years |
| 2 | Mr. Imran Multani | 10, South Hathi Pala, Indore | Business | POST GRADUATE | Secretary | 3 years |
| 3 | Mr. Shafique Ahmed Multani | 04, Nandanvan Colony, Indore | Business | GRADUATE | Vice President | 3 years |
| 4 | Mr. Haji Alanoor Multani | 27, Lohar Patti, Indore | Business | HR SEC | Treasurer | 3 years |
| 5 | Mr. Muzaffar Hussain | New Saifi Nagar Manik Bagh, Indore | Business | HR SEC | Member | 3 years |
| 6 | Mr. Haji Usman Patel | Khajrana Talab Road, Indore | Business | GRADUATE | Member | 3 years |
| 7 | Mr. Nasir Shah | 36, Habib Colony, Indore | Business | HR SEC | Member | 3 years |
| 8 | CBSE Nominee | 3 years | ||||
| 9 | CBSE Nominee | 3 years | ||||
| 10 | Govt. Nominee | 3 years | ||||
| 11 | Mr. Farhan Khan | 26, Naya Pitha, Indore | Job | GRADUATE | Parents Representative | 3 years |
| 12 | Mrs. Mehzabin Khan | 11, Aman Nagar, Khajrana, Indore | Job | POST GRADUATE | Parents Representative | 3 years |
| 13 | Mrs. Kauser Khan | 9/B, Ilyas Colony, Khajrana, Indore | Job | POST GRADUATE | Teachers Representative | 3 years |
| 14 | Mrs. Sanjida | 52, Khizrabad Colony, Khajrana, Indore | Job | GRADUATE | Teachers Representative | 3 years |
G : CLASS WISE STUDENTS STRENGTH
| Class | Section | Girls | Boys | Total |
|---|---|---|---|---|
| Nursery | 1 | 22 | 15 | 37 |
| L.K.G. | 3 | 35 | 31 | 66 |
| U.K.G. | 4 | 37 | 52 | 89 |
| I | 2 | 22 | 28 | 50 |
| II | 2 | 22 | 22 | 44 |
| III | 1 | 10 | 16 | 26 |
| IV | 2 | 16 | 19 | 35 |
| V | 2 | 24 | 30 | 54 |
| VI | 2 | 22 | 28 | 50 |
| VII | 2 | 29 | 38 | 67 |
| VIII | 2 | 21 | 31 | 52 |
| Total | 260 | 310 | 570 |
Contact Details for Grievance and Harassment Committees
Grievance/Complaint Redressal Officer: Mrs. Hina Kausar Lodi
Contact Number: 6264267222
Email: hinakausar.lodi@gmail.com
Head of Sexual Harassment Committee: Mrs. Nazia Khan
Email: naziakhan1177@gmail.com

